National testing agency has released the UGC NET cut off marks for June re exam session, after declare the results. NET 2024 June re exam was conducted from 21 August to 5 September 2024. The cut off will released in form of PDF, that will soon out on website. It is suggested to candidates to check cut off of previous year of exam, to get idea of this year cut off.
UGC NET 2024 cut off has been released as subject wise cut off marks. Both PDF are available on website from public notice section on portal. UGC NET exam is conducts with aim to determine the candidates eligibility to become assistant professors and receive fellowship award to earn Ph.D at expense of indian government.
Expected UGC NET Cut Off Marks 2024
UGC NET cut-off marks 2024 are the minimum qualifying criteria that candidates should get to clear the exam. For general category candidates, the minimum cut-off marks will be set around 40% for paper 1 and paper 2. The SC, ST, PwD, OBC, the minimum qualifying marks are around 35%. Here are the cut-off marks
Category | Minimum Qualifying Marks |
General | 40% |
OBC/SC/ST/PwD | 35% |
Factors Affect UGC NET Cut Off 2024
There are various factors that affect the UGC NET cut-off
- Number of candidates: the more the number of candidates appear in the exam, the more higher the cut-off marks are
- Exam difficulty: If the exam is difficult, then cut-off marks will lower
- Seat availability: The higher number of vacancy seats for JRF and assistant professors positions also affects UGC NET cut-off marks
- Reservation policy: The slot allocation to several categories also affects the final cut-off marks.
UGC NET Cut-Off 2023 Post-Wise
Here, we tell you the UGC NET cut-off marks 2023 for different subjects. It helps you to get an idea of cut-off marks 2014
For Assistant Audit Officer and Assistant Accounts Officer
Category | SSC CGL AAO Cut-Off | Candidates Qualified |
General | 169.67 | 914* |
EWS | 167.18 | 605 |
OBC | 166.29 | 1483 |
SC | 154.29 | 790 |
ST | 148.99 | 382 |
OH | 147.95 | 82 |
HH | 126.86 | 60 |
Others-PWD | 109.83 | 61 |
Total Candidates | 4377 |
For Junior Statistical Officer (JSOs)
Category | SSC CGL JSO Cut-Off | Candidates Qualified |
General | 168.54 | 537 |
EWS | 166.07 | 400 |
OBC | 165.87 | 761 |
SC | 148.51 | 732 |
ST | 146.65 | 243 |
OH | 132.72 | 90 |
HH | 80.99 | 180 |
VH | 114.61 | 180 |
Total Candidates | 3123 |
For Statistical Investigator Gr. II
Category | SSC CGL Statistical Investigator Gr. II Cut-Off | Candidates Qualified |
General | 172.36 | 52* |
OBC | 152.42 | 1569 |
EWS | 158.77 | 364 |
SC | — | — |
ST | 127.33 | 542 |
HH | 49.15 | 240 |
VH | 82.56 | 211 |
Others-PWD | 40.00 | 162 |
Total Candidates | 3140 |
UGC NET Subject Wise Cut Off Marks 2024 for December Cycle
UGC NET cut marks for December 2023-24 has already released on portal. Here are the cut-off marks details given below
Sub Code | Subject | Category | Cut Off Marks (Assistant Professor) | Cut Off Marks (JRF) |
001 | Economics / Rural Economics / Co-operation | General | 154 | 180 |
OBC (NCL) | 138 | 162 | ||
EWS | 142 | 170 | ||
SC | 130 | 154 | ||
ST | 126 | 148 | ||
002 | Political Science | General | 190 | 216 |
OBC (NCL) | 174 | 206 | ||
EWS | 174 | 208 | ||
SC | 162 | 190 | ||
ST | 156 | 186 | ||
003 | Philosophy | General | 196 | 224 |
OBC (NCL) | 180 | 210 | ||
EWS | 182 | 210 | ||
SC | 172 | 202 | ||
ST | 152 | 180 | ||
004 | Psychology | General | 190 | 216 |
OBC (NCL) | 170 | 200 | ||
EWS | 172 | 204 | ||
SC | 156 | 188 | ||
ST | 156 | 188 | ||
005 | Sociology | General | 184 | 210 |
OBC (NCL) | 168 | 198 | ||
EWS | 168 | 200 | ||
SC | 154 | 186 | ||
ST | 150 | 178 | ||
006 | History | General | 182 | 204 |
OBC (NCL) | 170 | 194 | ||
EWS | 168 | 198 | ||
SC | 158 | 184 | ||
ST | 152 | 178 | ||
008 | Commerce | General | 160 | 184 |
OBC (NCL) | 142 | 170 | ||
EWS | 148 | 174 | ||
SC | 136 | 162 | ||
ST | 134 | 152 | ||
009 | Education | General | 184 | 208 |
OBC (NCL) | 168 | 198 | ||
EWS | 168 | 198 | ||
SC | 156 | 186 | ||
ST | 156 | 182 | ||
012 | Home Science | General | 178 | 204 |
OBC (NCL) | 164 | 192 | ||
EWS | 158 | 196 | ||
SC | 154 | 180 | ||
ST | 156 | 186 | ||
017 | Management | General | 170 | 194 |
OBC (NCL) | 154 | 184 | ||
EWS | 158 | 184 | ||
SC | 148 | 176 | ||
ST | 148 | 164 | ||
020 | Hindi | General | 160 | 184 |
OBC (NCL) | 144 | 170 | ||
EWS | 148 | 178 | ||
SC | 136 | 160 | ||
ST | 132 | 156 | ||
025 | Sanskrit | General | 174 | 196 |
OBC (NCL) | 154 | 186 | ||
EWS | 158 | 190 | ||
SC | 148 | 178 | ||
ST | 132 | 162 | ||
030 | English | General | 182 | 208 |
OBC (NCL) | 160 | 194 | ||
EWS | 162 | 198 | ||
SC | 148 | 180 | ||
ST | 146 | 176 | ||
047 | Physical Education | General | 158 | 184 |
OBC (NCL) | 142 | 166 | ||
EWS | 146 | 176 | ||
SC | 136 | 152 | ||
ST | 134 | 158 | ||
080 | Geography | General | 166 | 188 |
OBC (NCL) | 152 | 178 | ||
EWS | 152 | 180 | ||
SC | 142 | 164 | ||
ST | 136 | 162 | ||
087 | Computer Science and Application | General | 160 | 184 |
OBC (NCL) | 144 | 174 | ||
EWS | 146 | 176 | ||
SC | 138 | 160 | ||
ST | 138 | 164 | ||
089 | Environmental Science | General | 154 | 174 |
OBC (NCL) | 142 | 164 | ||
EWS | 142 | 164 | ||
SC | 136 | 154 | ||
ST | 130 | 152 |
How to get UGC NET 2024 Cut Off Marks PDF
If you want to download the UGC NET 2024 cut-off marks PDF, then here are the steps you should follow
- Visit the official portal, https://ugcnet.nta.nic.in
- Tap on the link on the homepage of the website to check the cut-off
- UGC NET 2024 cut-off marks will appear on screen
- Check the qualifying marks, and tap on the download button to download it
- You can save it in your device for future use